Change example: Hire & dispatch
Your business · Interactive demo
Stop answering the phone to say what is available
Sample data · 24 rows from Hire Fleet
These are the sample rows behind every figure. With your own workbook connected, Brightsheet checks for updates every 15 minutes.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unit | Type | Customer | Site | Status | On hire from | Off hire | Daily rate | Revenue to date | Service due |
| 2 | SC-101 | Scissor lift 19ft | Kerrigan Constructions | Erskine Park | On hire | 2026-09-06 | 2026-10-11 | 145.00 | 3,045.00 | 2026-11-28 |
| 3 | SC-102 | Scissor lift 19ft | Halden Group | Wetherill Park | On hire | 2026-09-19 | 2026-10-03 | 145.00 | 1,160.00 | 2027-01-23 |
| 4 | SC-103 | Scissor lift 19ft | - | Yard | Available | 145.00 | 0.00 | 2026-10-31 | ||
| 5 | BL-201 | Boom lift 45ft | Marrick Builders | Blacktown | On hire | 2026-08-24 | 2026-10-24 | 310.00 | 10,540.00 | 2026-10-06 |
| 6 | BL-202 | Boom lift 45ft | Trelane Projects | Smithfield | On hire | 2026-09-15 | 2026-09-30 | 310.00 | 3,720.00 | 2026-12-24 |
| 7 | BL-203 | Boom lift 45ft | - | Yard | Servicing | 310.00 | 0.00 | 2026-09-23 | ||
| 8 | TH-301 | Telehandler 4t | Ovis Build | Seven Hills | On hire | 2026-08-13 | 2026-11-07 | 420.00 | 18,900.00 | 2027-02-05 |
| 9 | TH-302 | Telehandler 4t | - | Yard | Available | 420.00 | 0.00 | 2026-12-12 | ||
| 10 | TH-303 | Telehandler 4t | Westmere Group | Silverwater | On hire | 2026-09-08 | 2026-10-08 | 420.00 | 7,980.00 | 2026-10-19 |
| 11 | EX-401 | Excavator 5t | Ardenne Civil | Villawood | On hire | 2026-08-30 | 2026-10-16 | 385.00 | 10,780.00 | 2026-11-20 |
| 12 | EX-402 | Excavator 5t | Calder Construction | Prestons | On hire | 2026-09-21 | 2026-10-21 | 385.00 | 2,310.00 | 2027-01-02 |
| 13 | EX-403 | Excavator 5t | - | Yard | Available | 385.00 | 0.00 | 2026-10-09 | ||
| 14 | DT-501 | Dingo tipper | Kerrigan Constructions | Moorebank | On hire | 2026-09-12 | 2026-10-05 | 165.00 | 2,475.00 | 2027-02-17 |
| 15 | DT-502 | Dingo tipper | - | Yard | Servicing | 165.00 | 0.00 | 2026-09-16 | ||
| 16 | GN-601 | Generator 20kVA | Halden Group | Chullora | On hire | 2026-08-06 | 2026-10-30 | 95.00 | 4,940.00 | 2026-12-04 |
| 17 | GN-602 | Generator 20kVA | Marrick Builders | Ingleburn | On hire | 2026-09-04 | 2026-09-29 | 95.00 | 2,185.00 | 2027-01-10 |
| 18 | GN-603 | Generator 20kVA | - | Yard | Available | 95.00 | 0.00 | 2026-10-26 | ||
| 19 | LT-701 | Lighting tower | Trelane Projects | Marsden Park | On hire | 2026-08-20 | 2026-10-13 | 120.00 | 4,560.00 | 2026-12-20 |
| 20 | LT-702 | Lighting tower | Ovis Build | Arndell Park | On hire | 2026-09-18 | 2026-10-18 | 120.00 | 1,080.00 | 2026-11-13 |
| 21 | LT-703 | Lighting tower | - | Yard | Available | 120.00 | 0.00 | 2027-03-04 | ||
| 22 | CR-801 | Franna crane 20t | Westmere Group | Girraween | On hire | 2026-07-28 | 2026-11-14 | 980.00 | 59,780.00 | 2026-10-13 |
| 23 | CR-802 | Franna crane 20t | - | Yard | Servicing | 980.00 | 0.00 | 2026-09-25 | ||
| 24 | SC-104 | Scissor lift 19ft | Ardenne Civil | Penrith | On hire | 2026-09-10 | 2026-10-02 | 145.00 | 2,465.00 | 2026-12-27 |
| 25 | TH-304 | Telehandler 4t | Calder Construction | Erskine Park | On hire | 2026-08-28 | 2026-11-02 | 420.00 | 12,600.00 | 2026-11-05 |
Fleet