Change example: Orders & stock
Your business · Interactive demo
What is on order, what is short, and what ships today
Sample data · 25 rows from Order Book
These are the sample rows behind every figure. With your own workbook connected, Brightsheet checks for updates every 15 minutes.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Order No | Customer | Suburb | Product | Qty | Value | Status | Ordered | Delivery | Stock on hand |
| 2 | SO-8801 | Prestons Trade Centre | Prestons | Galvanised purlin C15019 | 120 | 8,940.00 | Picking | 2026-09-26 | 2026-09-28 | 340 |
| 3 | SO-8802 | Smithfield Plumbing Co | Smithfield | PVC pressure pipe 100mm | 300 | 4,110.00 | Dispatched | 2026-09-25 | 2026-09-27 | 1180 |
| 4 | SO-8803 | Blacktown Pipe & Valve | Blacktown | Copper tube 15mm | 450 | 6,075.00 | Delivered | 2026-09-23 | 2026-09-25 | 62 |
| 5 | SO-8804 | Metal Fabrication Co | Wetherill Park | RHS 75x75x3 | 88 | 12,320.00 | Picking | 2026-09-27 | 2026-09-29 | 210 |
| 6 | SO-8805 | Halstead Fasteners | Silverwater | M12 galv bolt pack | 1500 | 3,450.00 | Awaiting stock | 2026-09-26 | 2026-10-01 | 18 |
| 7 | SO-8806 | Penrith Trade Centre | Penrith | Treated pine 90x45 | 640 | 7,680.00 | Dispatched | 2026-09-24 | 2026-09-27 | 890 |
| 8 | SO-8807 | Northwest Electrical | Marsden Park | TPS cable 2.5mm 100m | 40 | 5,320.00 | Delivered | 2026-09-21 | 2026-09-24 | 145 |
| 9 | SO-8808 | Ingleburn Plumbing Co | Ingleburn | Brass ball valve 20mm | 220 | 2,860.00 | Picking | 2026-09-27 | 2026-09-28 | 76 |
| 10 | SO-8809 | Ironbark Steel | Chullora | Galvanised purlin C15019 | 200 | 14,900.00 | Awaiting stock | 2026-09-25 | 2026-10-02 | 340 |
| 11 | SO-8810 | Villawood Pipe & Valve | Villawood | PVC pressure pipe 100mm | 180 | 2,466.00 | Dispatched | 2026-09-26 | 2026-09-27 | 1180 |
| 12 | SO-8811 | Arndell Building Supplies | Arndell Park | RHS 75x75x3 | 145 | 20,300.00 | Delivered | 2026-09-22 | 2026-09-26 | 210 |
| 13 | SO-8812 | Girraween Engineering | Girraween | M12 galv bolt pack | 900 | 2,070.00 | Awaiting stock | 2026-09-27 | 2026-10-03 | 18 |
| 14 | SO-8813 | Moorebank Steel | Moorebank | Copper tube 15mm | 260 | 3,510.00 | Picking | 2026-09-27 | 2026-09-29 | 62 |
| 15 | SO-8814 | Seven Hills Plumbing | Seven Hills | Brass ball valve 20mm | 340 | 4,420.00 | Dispatched | 2026-09-25 | 2026-09-27 | 76 |
| 16 | SO-8815 | Erskine Trade Centre | Erskine Park | Treated pine 90x45 | 420 | 5,040.00 | Delivered | 2026-09-20 | 2026-09-23 | 890 |
| 17 | SO-8816 | Northwest Electrical | Blacktown | TPS cable 2.5mm 100m | 75 | 9,975.00 | Picking | 2026-09-27 | 2026-09-28 | 145 |
| 18 | SO-8817 | Halstead Fasteners | Smithfield | RHS 75x75x3 | 60 | 8,400.00 | Dispatched | 2026-09-26 | 2026-09-27 | 210 |
| 19 | SO-8818 | Prestons Trade Centre | Prestons | PVC pressure pipe 100mm | 500 | 6,850.00 | Delivered | 2026-09-19 | 2026-09-22 | 1180 |
| 20 | SO-8819 | Ironbark Steel | Wetherill Park | Galvanised purlin C15019 | 310 | 23,095.00 | Picking | 2026-09-27 | 2026-09-30 | 340 |
| 21 | SO-8820 | Penrith Plumbing Co | Penrith | Copper tube 15mm | 190 | 2,565.00 | Awaiting stock | 2026-09-26 | 2026-10-04 | 62 |
| 22 | SO-8821 | Chullora Metals | Chullora | M12 galv bolt pack | 2000 | 4,600.00 | Dispatched | 2026-09-24 | 2026-09-27 | 18 |
| 23 | SO-8822 | Villawood Timber | Villawood | Treated pine 90x45 | 280 | 3,360.00 | Delivered | 2026-09-18 | 2026-09-21 | 890 |
| 24 | SO-8823 | Ingleburn Electrical | Ingleburn | TPS cable 2.5mm 100m | 55 | 7,315.00 | Picking | 2026-09-27 | 2026-09-29 | 145 |
| 25 | SO-8824 | Silverwater Fabrication | Silverwater | Brass ball valve 20mm | 410 | 5,330.00 | Dispatched | 2026-09-25 | 2026-09-27 | 76 |
| 26 | SO-8825 | Marsden Park Supplies | Marsden Park | RHS 75x75x3 | 95 | 13,300.00 | Delivered | 2026-09-17 | 2026-09-20 | 210 |
Orders